Our Size | Fit US Size | Top Length | Bust | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|---|---|---|---|---|---|
S | 4 | 5.31 | 27.95 | 40.94 | 24.80 | 40.55 |
M | 6 | 5.51 | 29.92 | 41.34 | 26.77 | 42.52 |
L | 8 | 5.71 | 31.89 | 41.73 | 28.74 | 44.49 |
XL | 10 | 5.91 | 33.86 | 42.13 | 30.71 | 46.46 |

Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Top Length | Bust | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|---|---|---|---|---|---|
S | 4 | 5.31 | 27.95 | 40.94 | 24.80 | 40.55 |
M | 6 | 5.51 | 29.92 | 41.34 | 26.77 | 42.52 |
L | 8 | 5.71 | 31.89 | 41.73 | 28.74 | 44.49 |
XL | 10 | 5.91 | 33.86 | 42.13 | 30.71 | 46.46 |
Our Size | Fit US Size | Top Length | Bust | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|---|---|---|---|---|---|
S | 4 | 13.5 | 71.0 | 104.0 | 63.0 | 103.0 |
M | 6 | 14.0 | 76.0 | 105.0 | 68.0 | 108.0 |
L | 8 | 14.5 | 81.0 | 106.0 | 73.0 | 113.0 |
XL | 10 | 15.0 | 86.0 | 107.0 | 78.0 | 118.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.