Our Size | Fit US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4 | 33.86 | 26.77 | 36.22 |
M | 6 | 35.43 | 28.35 | 37.80 |
L | 8 | 37.01 | 29.92 | 39.37 |
XL | 10 | 38.58 | 31.50 | 40.94 |

left
USD13.99
App-Only:
4.9 77 Reviews
Fit US Size:6.(In cm)
Availability: In Stock
CAROL is wearing size M
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4 | 33.86 | 26.77 | 36.22 |
M | 6 | 35.43 | 28.35 | 37.80 |
L | 8 | 37.01 | 29.92 | 39.37 |
XL | 10 | 38.58 | 31.50 | 40.94 |
Our Size | Fit US Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 4 | 86 | 68 | 92 |
M | 6 | 90 | 72 | 96 |
L | 8 | 94 | 76 | 100 |
XL | 10 | 98 | 80 | 104 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.