CM IN
Our Size | Fit US Size | Top Length | Shoulder Width | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 4 | 20.47 | 20.87 | 40.55 | 20.67 | 38.19 | 25.59 | 40.55 |
M | 6 | 20.87 | 21.65 | 42.52 | 20.87 | 38.58 | 27.56 | 42.52 |
L | 8 | 21.26 | 22.44 | 44.49 | 21.06 | 38.98 | 29.53 | 44.49 |
XL | 10 | 21.65 | 23.23 | 46.46 | 21.26 | 39.37 | 31.50 | 46.46 |
Our Size | Fit US Size | Top Length | Shoulder Width | Bust | Sleeve Length | Bottoms Length | Bottoms Waist | Bottoms Hips |
---|
S | 4 | 52.0 | 53.0 | 103.0 | 52.5 | 97.0 | 65.0 | 103.0 |
M | 6 | 53.0 | 55.0 | 108.0 | 53.0 | 98.0 | 70.0 | 108.0 |
L | 8 | 54.0 | 57.0 | 113.0 | 53.5 | 99.0 | 75.0 | 113.0 |
XL | 10 | 55.0 | 59.0 | 118.0 | 54.0 | 100.0 | 80.0 | 118.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.