BUY 2 GET 20% OFF
Back in stock reminder
we will notify you when your item is back in stock
USD25.49
Product Measurement: Bust:39.4in Bottoms Waist:25.6in Hips:41.7in Top Length:15.0in Shoulder Width:9.8in Bottoms Length:13.4in
Only 7 left,Submit order before 10:00 01 Oct, 2023, estimated dispatch: 02 Oct, 2023
Buyer Protection
Gift added to your shopping bag!
CHECK YOUR GIFTSize | US | Bust | Bottoms Waist | Hips | Top Length | Shoulder Width | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 39.4 | 25.6 | 41.7 | 15.0 | 9.8 | 13.4 |
M | 6 | 40.9 | 27.2 | 43.3 | 15.4 | 10.2 | 13.6 |
L | 8 | 43.3 | 29.5 | 45.7 | 15.9 | 10.8 | 13.9 |
Size | US | Bust | Bottoms Waist | Hips | Top Length | Shoulder Width | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 100 | 65 | 106 | 38 | 25 | 34 |
M | 6 | 104 | 69 | 110 | 39 | 26 | 34.5 |
L | 8 | 110 | 75 | 116 | 40.5 | 27.5 | 35.3 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
M | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
L | 8 | 12 | 40 | G | 36.2-37.8 | 29.1-30.7 | 38.6-40.2 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.