CM IN
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 2 | 27.95 | 13.39 | 9.45 | 24.41 | 29.13 | 22.44 |
M | 4 | 29.53 | 13.78 | 9.84 | 25.98 | 30.71 | 22.83 |
L | 6 | 31.10 | 14.17 | 10.24 | 27.56 | 32.28 | 23.23 |
Our Size | US | Bust | Top Length | Shoulder Width | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 2 | 71 | 34 | 24 | 62 | 74 | 57 |
M | 4 | 75 | 35 | 25 | 66 | 78 | 58 |
L | 6 | 79 | 36 | 26 | 70 | 82 | 59 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.