Our Size | Fit US Size | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 40.16 | 14.96 | 20.47 | 20.28 | 25.20 | 40.94 | 38.98 |
M | 6 | 41.73 | 15.35 | 20.87 | 20.67 | 26.77 | 42.52 | 39.37 |
L | 8 | 43.31 | 15.75 | 21.26 | 21.06 | 28.35 | 44.09 | 39.76 |

left
Fit US Size:4 Bust:102 Top Length:38 Shoulder Width:52 Sleeve Length:51.5 Bottoms Waist:64 Bottoms Hips:104 Bottoms Length:99.(In cm)
sorry, this size was sold out.
sorry, this size was sold out.
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit US Size | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 40.16 | 14.96 | 20.47 | 20.28 | 25.20 | 40.94 | 38.98 |
M | 6 | 41.73 | 15.35 | 20.87 | 20.67 | 26.77 | 42.52 | 39.37 |
L | 8 | 43.31 | 15.75 | 21.26 | 21.06 | 28.35 | 44.09 | 39.76 |
Our Size | Fit US Size | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 102 | 38 | 52 | 51.5 | 64 | 104 | 99 |
M | 6 | 106 | 39 | 53 | 52.5 | 68 | 108 | 100 |
L | 8 | 110 | 40 | 54 | 53.5 | 72 | 112 | 101 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.
YOU'RE ALL SET
We'll notify you as soon as the product is back in stock.