CM IN
- Product Measurement
- Body Measurement
Size | US | Bust | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 2 | 29.1 | 12.2 | 15.7 | 22.8 | 30.3 | 34.6 |
M | 4 | 30.7 | 12.4 | 15.9 | 24.4 | 31.9 | 35.0 |
L | 6 | 32.3 | 12.6 | 16.1 | 26.0 | 33.5 | 35.4 |
Size | US | Bust | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|
S | 2 | 74 | 31 | 40 | 58 | 77 | 88 |
M | 4 | 78 | 31.5 | 40.5 | 62 | 81 | 89 |
L | 6 | 82 | 32 | 41 | 66 | 85 | 90 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 31.5-33.1 | 24.4-26.0 | 33.9-35.4 |
M | 4 | 8 | 36 | P | 33.1-34.6 | 26.0-27.6 | 35.4-37.0 |
L | 6 | 10 | 38 | M | 34.6-36.2 | 27.6-29.1 | 37.0-38.6 |
Size | US | UK | EU | BR | Bust | Waist | Hips |
---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.