CM IN
Our Size | Fit US Size | Bust | Sweatshirt Length | Sleeve Length | Pants Waist | Pants Hips | Pants Length |
---|
S | 4 | 39.37 | 20.47 | 22.83 | 31.50 | 37.01 | 39.37 |
M | 6 | 41.34 | 20.87 | 23.23 | 33.46 | 38.98 | 39.76 |
L | 8 | 43.70 | 21.26 | 23.62 | 35.83 | 41.34 | 40.16 |
XL | 10 | 46.06 | 21.65 | 24.02 | 38.19 | 43.70 | 40.55 |
Our Size | Fit US Size | Bust | Sweatshirt Length | Sleeve Length | Pants Waist | Pants Hips | Pants Length |
---|
S | 4 | 100 | 52 | 58 | 80 | 94 | 100 |
M | 6 | 105 | 53 | 59 | 85 | 99 | 101 |
L | 8 | 111 | 54 | 60 | 91 | 105 | 102 |
XL | 10 | 117 | 55 | 61 | 97 | 111 | 103 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.